Payroll
Manage pay runs and compensation
Payroll gap detected — $14,552.48 shortfall
Your upcoming pay run of $38,400.00 exceeds your available cash of $23,847.52. Bridge the gap instantly.
Current Pay Run
$38,400.00
Processing · Due Mar 31
YTD Payroll Cost
$179,200.00
5 pay runs completed
Avg Cost Per Employee
$3,200.00
12 active employees
| Pay Period | Type | Employees | Gross Pay | Net Pay | Status |
|---|---|---|---|---|---|
Mar 16 – Mar 31, 2026 Pay date: Mar 31 | Bi-weekly | 12 | $38,400.00 | $27,648.00 | Processing |
Mar 1 – Mar 15, 2026 Pay date: Mar 15 | Bi-weekly | 12 | $38,400.00 | $27,648.00 | Complete |
Feb 16 – Feb 28, 2026 Pay date: Feb 28 | Bi-weekly | 11 | $35,200.00 | $25,344.00 | Complete |
Feb 1 – Feb 15, 2026 Pay date: Feb 15 | Bi-weekly | 11 | $35,200.00 | $25,344.00 | Complete |
Jan 16 – Jan 31, 2026 Pay date: Jan 31 | Bi-weekly | 10 | $32,000.00 | $23,040.00 | Complete |
Upcoming Deductions — Current Pay Run
CPP Contributions$2,304.00
EI Premiums$921.60
Income Tax Withholding$6,528.00
Benefits & RRSP$998.40
Total Deductions$10,752.00